Plain answers while InkTick is pre-launch. Formal terms and a formal privacy policy will be published before public signup opens — what follows is how the product actually behaves today.
Originals are kept ten years on every file, which meets or exceeds the record-keeping period in each launch market. The tax pack is set per file, not per brand.
| Market | Tax | Business number | Registry check | Payment file |
|---|---|---|---|---|
| Australia | GST | ABN | Australian Business Register | ABA |
| New Zealand | GST | NZBN | New Zealand Business Number register | NZ bank CSV |
| United Kingdom | VAT | VAT number | HMRC VAT checker | BACS |
| Canada | GST/HST | Business Number | CRA business registry | EFT (CPA 005) |
| United States | Sales tax | EIN | format only | NACHA |
| Brazil | Impostos | CNPJ | Receita Federal | CNAB 240 |
| Spain | IVA | NIF/CIF | VIES (EU VAT) | SEPA (ISO 20022) |
| Italy | IVA | Partita IVA | VIES (EU VAT) | SEPA (ISO 20022) |
| France | TVA | SIRET / TVA | VIES (EU VAT) | SEPA (ISO 20022) |
| Germany | USt. | USt-IdNr. | VIES (EU VAT) | SEPA (ISO 20022) |
The record-keeping rules InkTick is built around. Originals are kept ten years on every file — longer than any of these.
| Market | Keep records | Filing | Receipt rule | Mileage |
|---|---|---|---|---|
| AU · ATO | 5 years | BAS quarterly (monthly over $20m turnover) | A tax invoice is required to claim GST credits on purchases over $82.50 inc GST. | Cents-per-kilometre method, capped at 5,000 km a year. |
| NZ · Inland Revenue | 7 years | GST returns monthly, two-monthly or six-monthly | Taxable supply information is required for GST claims over $200. | Kilometre rates set yearly by Inland Revenue; logbook for business use. |
| GB · HMRC | 6 years | VAT returns quarterly under Making Tax Digital | A VAT invoice is needed to reclaim input VAT; simplified invoices under £250. | Approved mileage allowance: 45p first 10,000 miles, 25p after. |
| CA · CRA | 6 years | GST/HST returns monthly, quarterly or annually | Supplier registration number required on receipts over $30 to claim input tax credits. | Automobile allowance rates set yearly; logbook of business kilometres. |
| US · IRS | 3 years | Sales tax is state level; income tax annually | Documentary evidence required for expenses of $75 or more (lodging always). | Standard mileage rate set yearly by the IRS; contemporaneous log. |
| BR · Receita Federal | 5 years | Monthly federal and state obligations (SPED, NF-e) | Nota fiscal eletrônica (NF-e/NFC-e) with the buyer's CNPJ for deductibility. | Vehicle costs by actual expense with documentation. |
| ES · Agencia Tributaria | 4 years | IVA returns quarterly (monthly for large taxpayers) | Factura completa with the company's NIF needed to deduct IVA; simplified invoices under €400. | Per-kilometre allowance exempt up to the published rate with justification. |
| IT · Agenzia delle Entrate | 10 years | IVA settlements monthly or quarterly; e-invoicing via SDI | Fattura elettronica through SDI for deductibility; scontrino with codice fiscale for small purchases. | ACI tables for per-kilometre reimbursement. |
| FR · DGFiP | 10 years | TVA returns monthly or quarterly (CA3/CA12) | Facture with the supplier's SIRET and TVA number to recover TVA; simplified below €150. | Barème kilométrique published yearly. |
| DE · Finanzamt | 10 years | Umsatzsteuer-Voranmeldung monthly or quarterly, plus the annual return | A full Rechnung showing the supplier's USt-IdNr is needed to deduct Vorsteuer; a Kleinbetragsrechnung suffices up to €250 gross. | Kilometerpauschale of 0,30 € per kilometre driven; 0,20 € for a motorcycle. |
Questions? support@inktick.com